
2016
2016 Total Profit
January

£419.20
February

£-703.00
March
Date |
Selection |
Odds Advised |
SP Price | Position |
Profit |
01/3/16 |
Heezararity | 7.5 | 7 | WON | +6.5 |
02/3/16 |
Music Man EW | 11 | 4.33 | 2nd (NOSE) | +0.8 |
03/3/16 | Multi Quest | 4.5 | 4.5 | WON |
+3.5 |
Summer Music EW | 9.5 | 5.5 | 3rd | -2 | |
04/3/16 |
Bertie Buoy EW | 8.5 | 8.5 | WON |
+9 |
Crazy Tornado | 4 | 2.63 | 5th |
-2 |
|
05/3/16 |
Midtech Star | 4 | 2.25 | WON | +4.5 |
Unforgiving Minute EW | 9 | 8 | 2nd |
+1 |
|
Pollys Perenade | 6 | 13 | 4th |
-0.5 |
|
07/3/16 |
Orlando Rogue EW | 10 | 7 | 6th | -2 |
Almanack | 17 | 5.5 | 2nd (NOSE) | 3 | |
08/3/16 |
Lean On Pete | 8 | 7 | 4th | -1 |
Bognor |
7 | 7 | 4th |
-1 |
|
09/3/16 |
Hawk Moth EW | 11 | 13 | 4th | -1.5 |
Stellarta EW |
11 | 5.5 | WON | 6.875 | |
Pink Martini | 5 | 8 | 3rd |
-1.5 |
|
Hot Stuff | 4 | 2.625 | 2nd |
-1.5 |
|
Flying Fantasy EW |
9 | 6.5 | 5th | -2 | |
Double | 11 | 11 | 1 WON 1 LOST |
-1 |
|
10/03/16 |
Lady Lloyd | 7 | 7 | 3rd | -1 |
Mange All |
7 | 7 | 5th |
-1 |
|
Pactolus | 8 | 5.5 | WON |
7 |
|
11/03/16 |
Mr Red Cubes | 7.5 | 8 | 5th | -1 |
Star Pursuits | 6 | 7 | 7th |
-1 |
|
12/03/16 |
Supersta | 7.5 | 6 | 2nd (NOSE) | -1 |
Midtech Star | 4.5 | 2.5 | WON |
2.625 |
|
Zac Brown |
8 | 12 | WON |
11 |
|
15/03/16 |
Orlando Rogue EW | 13 | 9 | 5th | -2 |
Tombe Girl | 7 | 6 | 4th |
-1 |
|
16/03/16 |
Pike Corner Cross EW | 8.5 | 4.5 | 2nd | +0.2 |
Dark Side Princess | 8 | 13 | 6th |
-1 |
|
17/03/16 |
Brother Tiger |
6 | 6 | 2nd | -1 |
Fearbuster | 5 | 3.5 | 2nd |
-1 |
|
18/03/16 |
Superb Story |
9 | 9 | WON | +8 |
Anneani EW | 11 | 10 | 5th |
-2 |
|
19/03/16 |
Moulin Rouge EW | 9 | 5 | NR |
0 |
Hab Reeh | 5.5 | 5.5 | 7th |
-1 |
|
22/03/16 | Jaarih | 8 | 6 | 4th | -1 |
23/03/16 | Frosty The Snowman | 8 | 5 | WON | 7 |
Stellarta | 7 | 7 | WON | 6 | |
Russian Reward EW | 10 | 8 | 6th | -2 | |
24/03/16 | Miss Phillyjinks EW | 9 | 9 | 8th | -2 |
Skylark Lady | 6.5 | 2.625 | Lose | -1 | |
Flinty Fell | 6 | 5 | Lose | -1 | |
25/03/16 | Monaleen EW | 34 | 21 | Lose | -2 |
26/03/16 | Viewpoint EW | 9 | 9 | Lose | -2 |
Jolivetesse | 6.5 | 4.5 | Lose | -1 | |
27/03/16 | Lean On Pete | 8 | 8 | 3rd | -1 |
28/03/16 | Bint Arcano | 6 | 5 | Lose | -1 |
Extreme Supreme | 6.5 | 6.5 | Lose | -1 | |
29/03/16 | Grand National
Rogue Angel EW |
34 | 17 | WON | 41.25
(FREE TIP) |
30/03/16 | Isis Blue | 4 | 5 | Lose | -1 |
Head Space | 11 | 13 | Lose | -2 | |
Total Profit: +29pts (+70.25 inc Grand National Tip)
£580 (£1,405 inc Grand National Tip)
There were many more profits made on the twitter group but have not be included on P/L. A few multiples returning profits and a few singles that members done themselves. A large majority of followers and members backed our FREE TIP for the Irish Grand National at 33/1 so there profit would have been +70.25pts. Another cracking month by all accounts. Alot of 2nds, and a lot of selections winning the next they ran. We will come up with a plan of action this month for that.
April
Date |
Selection |
Odds Advised |
SP Price | Position |
Profit |
01/4/16 |
Makhfar | 7 | 2.25 | 4th | -1 |
02/4/16 |
Storm Rock EW | 13 | 11 | 9th | -2 |
Mobsta EW | 15 | 9 | WON | +17.5 | |
04/04/16 | Decadent Times EW | 15 | 8 | 2nd (1/2) | +0.9 |
05/04/16 | Ancient Astronaut | 11 | 5.5 | 4th | -1 |
06/04/16 | Kokoni | 5.5 | 3.5 | 3rd | -1 |
Catalinas Diamond | 11 | 21 | Lose | -1 | |
07/04/16 | Dilgura | 8 | 5.5 | WON | 7 |
New Rich | 6.5 | 4 | 5th | -1 | |
09/04/16 | Lean On Pete | 4.5 | 4.5 | 4th | -1 |
12/04/16 | Amazour | 11 | 9 | 6th | -1 |
13/04/16 | Bollihope | 8.5 | 5.5 | 3rd | -1 |
Makhfar | 4.5 | 9 | 7th | -1 | |
Dutch Art Dealer | 10 | 9 | 5th | -2 | |
14/04/16 | Flash Fire | 10 | 11 | 4th | -1 |
Vibrant Chords | 9 | 4.5 | 3rd | -1 | |
16/04/16 | Cuban Queen | 11 | 21 | 4th | -2 |
Invincible Wish | 17 | 15 | 2nd (NOSE) | 3 | |
Alvarado (FREE TIP) | 29 | 26 | 2nd | 6 | |
18/04/16 | Brilliant Vanguard | 11 | 8 | WON (DH) | 3.5 |
Keep It Dark | 17 | 11 | Lose | -1 | |
19/04/16 | Dark Illustrator | 8.5 | 9 | Lose | -1 |
Kiringa | 11 | 13 | 3rd | 2 | |
Ice Slice | 9 | 5.5 | WON | 7.2 | |
|
|||||
20/04/16 | Knight Music | 9 | 9 | 4th | -2 |
Stynes | 10 | 6 | Lose | -2 | |
Caprior Bere | 15 | 15 | 3rd | 1.25 | |
22/04/16 | Ancient Astronaut | 12 | 8 | 6th | -2 |
Harrison | 13 | 6 | 3rd | 2 | |
23/04/16 | Express Himself | 10 | 5 | 4th | -1 |
Niblawi | 9 | 9 | 5th | -1 | |
25/04/16 | Portland Street | 11 | 5 | Lose | -1 |
26/04/16 | Apache Storm | 21 | 17 | Lose | -2 |
27/04/16 | Overlord | 13 | 6 | 4th | -2 |
Kodi DaCapo | 9 | 9 | 2nd | -1 | |
29/04/16 | Our Lord | 6.5 | 5 | 3rd | -1 |
30/04/16 | Zhui Feng | 126 | 81 | Lose | -1 |
Lincoln | 9 | 10 | 3rd | 1.25 | |
Storm Rock | 11 | 5 | Lose | -2 | |
Taqwaa | 11 | NR | NR | 0 | |
Total Profit: +9.6pts (£192.00)
May
Date |
Selection |
Odds Advised |
SP Price | Position |
Profit |
01/05/16 |
Usherette |
7.5 |
6 |
WON |
+6.5 |
Rideonastar |
8 |
7 | WON |
+7 |
|
Yeeoow EW |
15 |
15 |
4th |
+2.5 |
|
Lightning Spree EW |
17 |
10 |
2nd |
+3 |
|
02/05/16 |
Plucky Dip EW | 15 | 15 | 4th | -1 |
Van Gerwen EW |
10 | 8 | 4th | -2 | |
Mister Musicmaster EW |
21 |
15 | 3rd | +2 | |
Fine Example EW |
13 | 11 | Lose |
-2 |
|
03/05/16 |
Zipedeedodah | 13 | 6.5 | 4th |
-1 |
04/05/16 |
Mukaynis | 7.5 | 6 | 4th | -1 |
Seve | 17 | 21 | Lost |
-0.5 |
|
05/05/16 |
Newera EW | 9 | 6 | WON | +10 |
Double Fast | 6.5 | 6 | 5th |
-1 |
|
06/05/16 |
Flowers On Venus EW | 15 | 11 | 2nd (Head) |
+2.5 |
Zest |
4.5 | 7 | 5th |
-1 |
|
07/05/16 |
Outer Space | 6 | 4.5 | 5th | -1 |
Humphrey Bogart |
5.5 | 5.5 | WON | +4.5 | |
Outback Traveller EW |
11 | 8 | Lose | -1 | |
Normandy Barriere EW | 9 | 5 | WON |
+10 |
|
Van Gerwen EW | 26 | 15 | WON |
+14.063 |
|
Giant Spark | 9 | 7 | Lose |
-1 |
|
09/05/16 |
Tiga Tuan | 8 | 8 | Lose |
-1 |
Naziba | 7 | 3.5 | Lose |
-1 |
|
Miramonte Dancer |
7 | 7.5 | 3rd |
-1 |
|
10/05/16 |
Auspicion EW | 21 | 15 | Lose | -1 |
Prospectus | 7 | 5 | 4th |
-1 |
|
11/05/16 |
Nayel EW | 15 | 13 | WON | +8.75 |
Angel Flores EW | 17 | 34 | Lose |
-1 |
|
12/05/16 |
Duke Of Firenze EW | 15 | 11 | WON | +8.75 |
Victory Bond EW |
15 | 13 | Lose | -1 | |
Express Himself | 9 | 8 | Lose |
-1 |
|
Midnight Macchito | 5 | 7 | 2nd |
-1 |
|
13/05/16 |
Excessable EW | 17 | 15 | Lose | -1 |
Pearl Castle EW |
15 | 26 | Lose | -1 | |
Stetchworth Park EW | 13 | 15 | Lose |
-1 |
|
Desert Force EW | 17 | 15 | Lose |
-1 |
|
14/05/16 |
Gallipoli EW | 11 | 13 | 4th | -2 |
Last Tango Inparis |
9 | 13 | Lose |
-2 |
|
Commodore EW | 17 | 13 | Lose |
-2 |
|
15/05/16 |
Holy Grail EW | 21 | 21 | Lose | -1 |
16/05/16 |
Bashiba EW | 15 | 17 | 3rd |
+2.2 |
Hearty EW | 9 | 10 | 5th |
-2 |
|
18/05/16 |
Grand Ganyon | 6 | 5.5 | 2nd | -1 |
Maleficent Queen |
6 | 4 | WON | +4.25 | |
Sarsted EW |
21 | 16 | 2nd |
+2 |
|
Dutch Law EW | 11 | 5 | 5th |
-2 |
|
19/05/16 |
Arnold Lane EW | 9 | 7.5 | 3rd | +1 |
Ejayteekay EW | 13 | 7 | 2nd |
+1 |
|
20/05/16 |
Dutch Art Dealer EW | 9 | 5 | Lose | -2 |
21/05/16 |
Oh This Is Us | 6.5 | 4.5 | WON |
+5.5 |
Profitable EW | 10 | 9 | WON |
+11.25 |
|
Duke Cosimo EW |
13 | 9 | 3rd |
+1 |
|
22/05/16 |
Kiringa | 7 | 6 | 3rd | -1 |
Seve EW |
26 | 17 | 2nd |
+2.625 |
|
Inflexiball | 6.5 | 6 | 2nd |
-1 |
|
23/05/16 | Madam Prancalot EW | 51 | 34 | Lose |
-1 |
Le Chat D'Or EW |
26 | 9 | WON | +15.625 | |
Master Of Heaven EW | 21 | 17 | Lose |
-1 |
|
24/05/16 |
Topalova | 7 | 5 | Lose | -1 |
Fine Example | 7 | 5 | Lose |
-1 |
|
25/05/16 |
George Cinq | 6 | 4.5 | 2nd | -1 |
Rightway EW |
21 | 21 | 5th | -1 | |
Tournament | 8 | 5 | 5th |
-1 |
|
27/05/16 |
Flyboy EW | 17 | 17 | WON | +10 |
Just Marion EW |
21 | 26 | Lose |
-1 |
|
Adventureman EW | 15 | 17 | WON |
+9.6 |
|
28/05/16 |
Rousayan EW | 9 | 8 | 3rd | +1 |
Zebedaois | 8 | 7 | WON |
+7 |
|
Masterson | 7 | 6 | 5th |
-1 |
|
30/05/16 |
Silhouette EW | 15 | 11 | 5th | -2 |
31/05/16 |
Bashiba | 8 | 8 | 3rd |
-1 |
Invincible Wish EW | 13 | 5.5 | Lose |
-1 |
|
Total Profit: +98.113pts (£1,962.60)
June
Date |
Selection |
Odds Advised |
SP Price | Position |
Profit |
01/06/16 |
Dora's Field EW |
11 |
15 |
Lose |
-1 |
Sign Of The Kodiac EW |
15 |
13 | WON |
+8.75 |
|
Brilliant Vanguard EW |
8.5 |
6 |
WON |
+9.375 |
|
02/06/16 | Silver Duke EW | 13 | 15 | 3rd | +0.9 |
Round The Island EW | 17 | 21 | WON | +12 | |
Ruban EW |
21 | 17 | Lose | -1 | |
03/06/16 |
Alcatraz EW |
9 | 6 | 4th |
-2 |
Rebel Raiser EW | 17 | 17 | Lose | -1 | |
Monday Club EW | 17 | 9 | Lose |
-1 |
|
04/06/16 |
Just Paul EW | 15 | 13 | 4th | -1 |
Roudee EW | 17 | 15 | Lose |
-1 |
|
Algometer EW | 34 | 34 | Lose | -1 | |
06/06/16 | Beautiful Stranger | 9 | 9 | Lose |
-1 |
Mustaqbal EW | 13 | 8 | 5th | -1 | |
Go Go Green EW | 11 | 13 | Lose |
-1 |
|
Dance Alone EW |
15 | 15 | Lose |
-1 |
|
08/06/16 | Emerald Bay EW | 11 | 8 | Lose | -1 |
Final EW | 9 | 8 | 4th (Hampered) | -2 | |
09/06/16 | Growl | 5.5 | 4.5 | WON | +4.5 |
Thecornishbaron | 5.5 | 6.5 | Lose |
-1 |
|
Pyla EW | 8.5 | 8 | 2nd (Nose) | +0.875 | |
10/06/16 | Love Island EW | 15 | 11 | Lose | -1 |
Born To Finish EW | 15 | 5.5 | Lose | -1 | |
11/06/16 | War Story | 5 | 4 | Lose | -1 |
Star Blaze | 7 | 6 | Lose | -1 | |
Push Me | 5 | 6 | Lose | -1 | |
13/06/16 | Rebel Raiser EW | 34 | NR | NR | 0 |
14/06/16 | Endless Drama EW | 7.5 | 6 | Lose | -2 |
Just Paul EW | 13 | 11 | Lose | -1 | |
Mister Trader | 5.5 | 3 | Lose | -1 | |
15/06/16 | Light Music EW | 21 | 71 | Lose | -1 |
Donnacha EW | 15 | 11 | Lose | -1 | |
Man Of Herlach EW | 34 | 26 | Lose | -1 | |
Anamba EW | 10 | 6 | Lose | -2 | |
16/06/16 | Fighting Temeraire EW | 13 | 11 | Lose | -2 |
17/06/16 | Grizzel EW | 8.5 | 8 | Lose | -2 |
Ormito | 6.5 | 6 | Lose | -1 | |
18/06/16 | Spring Loaded EW | 13 | 11 | Lose | -2 |
Chip Or Pellet EW | 9 | 8 | 3rd | +1 | |
21/06/16 | Miramonte Dancer | 8 | 5 | Lose | -1 |
Monsieur Glory | 6 | 5 | 2nd | -1 | |
Trident Tested EW | 13 | 15 | Lose | -2 | |
22/06/16 | Jolievetesse EW | 13 | 6 | Lose | -2 |
Artful Prince EW | 14 | 13 | Lose |
-2 |
|
23/06/16 | Be Kool | 9 | 6 | 3rd | +1 |
24/06/16 | Meadway EW | 13 | 11 | Lose | -1 |
Rebel Raiser EW | 21 | 15 | Lose | -1 | |
25/06/16 | Kickboxer EW | 12 | 7 | Lose | -2 |
Mass Rally EW | 12 | 5 | Lose | -2 | |
27/06/16 | Desire EW | 9 | 7 | Lose | -2 |
28/06/16 | Frantical | 12 | 15 | WON | +14 |
Little Belter | 9 | 7 | Lose |
-1 |
|
29/06/16 | Chantecler | 7.5 | 5 | 2nd | -1 |
Percy Veer | 6.5 | 5 | 2nd | -1 | |
30/06/16 | Double | 42 | 42 | Lose | -1 |
Double | 15 | 15 | Lose | -1 | |
Total Profit: -8.6pts (-£172.00)
July
Date |
Selection |
Odds Advised |
SP Price | Position |
Profit |
01/07/16 |
Cool Music |
7 |
7 |
Lose |
-1 |
The Armed Man EW |
13 |
11 | Lose |
-1 |
|
Al Nasser Alwashik |
7 |
9 |
Lose |
-1 |
|
02/07/16 | Willytheconqueror EW | 11 | 8 | Lose | -1 |
Combe Hay | 10 | 13 | Lose | -1 | |
Jay Kay EW |
13 | 11 | Lose | -1 | |
Lord Franklin | 9 | 5.5 | WON | +8 | |
Dawn Mirage |
7.5 | 5.5 | 3rd |
-1 |
|
Holy Grail | 9 | 11 | Lose | -1 | |
04/07/16 | Chip Or Pellet EW | 17 | 13 | Lose | -1 |
05/07/16 | New Road Side EW | 26 | 15 | 4th |
-1 |
Weld Al Khawaneej | 8 | 6 | 4th | -1 | |
Orlando Rogue EW | 19 | 17 | Lose | -1 | |
Marshall Aid | 7 | 7 | 3rd |
-1 |
|
06/07/16 | Jolievitesse | 9 | 7 | Lose |
-1 |
Rosenborg Rider EW |
10 | 11 | Lose |
-2 |
|
07/07/16 | Riflescope EW | 23 | 17 | Lose | -1 |
09/08/16 | Moonraker EW | 13 | 9 | Lose | -1 |
Berrahri EW | 10 | 5.5 | 2nd | +1.25 | |
12/07/16 | Sophisticated Heir | 8 | 8 | 4th | -1 |
13/07/16 | Meshardal | 7 | 5.5 | Lose | -1 |
15/07/16 | Dalalah EW | 12 | 17 | Lose | -1 |
Casterbridge | 12 | 7 | Lose | -1 | |
Cornwallville | 21 | 19 | Lose | -1 | |
16/07/16 | Hors De Combat EW | 9 | 7 | 2nd | +0.5 |
Reputation | 7.5 | 6 | Lose | -1 | |
18/07/16 | Shadowtime EW | 21 | 17 | 4th | -1 |
Equally Fast EW | NR | NR | NR | 0 | |
19/07/16 | Hillgrove Angel | 8.5 | 7 | WON | +7.5 |
Royal Brave EW | 9 | 7 | Lose | -2 | |
20/07/16 | Major Valetine | 8.5 | 8 | Lose | -1 |
Victors Bet EW | 13 | 11 | Lose | -1 | |
21/07/16 | Silhouette | 8 | 8 | Lose | -1 |
22/07/16 | Bahamian Bird | 5.5 | 5.5 | Lose | -1 |
Mass Rally EW | 15 | 13 | 4th | +1.25 | |
Diamonds A Dancing | 9 | 9 | WON | +8 | |
23/07/16 | Cornwallville EW | 21 | 11 | Lose | -1 |
Mediciman | 8.5 | 4.5 | Lose | -1 | |
Pirouette | 7.5 | 7 | 2nd | -1 | |
25/07/16 | Terhaal | 8 | 7 | 3rd | -1 |
Cape Banjo EW | 15 | 10 | 2nd | +1.25 | |
26/07/16 | Stars Over The Sea EW | 13 | 9 | 3rd |
+1 |
Dawn Mirage | 6.5 | 4 | WON | +5.5 | |
Arcane Dancer | 10 | 6.5 | WON | +9 | |
Brother Tiger | 34 | 34 | Lose | -1 | |
Gold Prince EW | 11 | 9 | Lose | -1 | |
27/07/16 | Percy Veer EW | 21 | 17 | 2nd | +2 |
Twin Sails EW | 9 | 8 | 2nd | +0.5 | |
28/07/16 | High Shields EW | 9 | 8 | Lose | -1 |
Devilish Guest EW | 8.5 | 8 | Lose | -1 | |
29/07/16 | Kibaar EW | 12 | 7.5 | WON | +6.6 |
30/07/16 | Related EW | 21 | 17 | 2nd | +2 |
Fast Track EW | 21 | 26 | Lose | -1 | |
Mr Quicksilver EW | 13 | 11 | Lose | -1 | |
31/07/16 | Asian Wing EW | 21 | 21 | 3rd | +2 |
Total Profit: +15.35pts (£307.00)
August
Date |
Selection |
Odds Advised |
SP Price | Position |
Profit |
01/08/16 |
Jersey Jewel |
9 |
5 |
WON |
+8 |
Warfare |
5.5 |
4 | 2nd |
-1 |
|
|
|||||
02/08/16 | Men United EW | 13 | 8 | 5th | -1 |
03/08/16 | Shadowtime EW | 17 | 11 | Lose | -1 |
Burtonwood EW |
15 | 11 | 3rd | +1.25 | |
Its A Sheila Thing EW | 13 | 7 | Lose | -1 | |
04/08/16 | Welsh Rose | 6 | 9 | 3rd | -1 |
Euxton EW | 9 | 11 | 6th | -1 | |
Mustaqqil EW | 13 | 13 | 5th | -1 | |
06/08/16 | Pirouette EW | 15 | 15 | 3rd | +1.25 |
Dark Command EW | 9 | 5 | 7th | -1 | |
Goninodaethat EW | 9 | 8 | 6th | -1 | |
08/08/16 | War Department | 8.5 | 5.5 | 5th | -1 |
Bunce EW | 13 | 10 | WON |
+7.2 |
|
09/08/16 | Whitkirk | 9 | 6 | 2nd (NOSE) | -1 |
Prim And Proper EW | 13 | 9 | WON | +7.5 | |
Casterbridge EW | 13 | NR | NR | 0 | |
10/08/16 | Fyrecracker | 7 | 6 | 5th | -1 |
Whozthecat EW | 12 | 5 | Lose | -1 | |
11/08/16 | Oat Couture EW | 10 | 13 | Lose | -1 |
Socialites Red EW | 9 | 9 | Lose | -1 | |
12/08/16 | Sunrise Dance EW | 34 | 51 | Lose | -1 |
13/08/16 | Fast Track EW | 21 | 13 | Lose | -1 |
Bertiewhittle EW | 17 | 13 | 2nd | +3 | |
14/08/16 | Spike EW | 17 | 8 | 6th | -1.5 |
15/08/16 | Ice Age EW | 15 | 10 | 3rd | +1.25 |
17/08/16 | Harry Hurricane EW | 13 | 13 | Place | +1 |
Montaly EW | NR | 0 | 0 | 0 | |
Artic Feeling EW | 26 | 26 | Lose | -1 | |
19/08/16 | Goldream EW | 13 | 11 | Lose | -1 |
Bobby Wheeler EW | 11 | 4.5 | Lose | -1 | |
20/08/16 | Sir Chauvelin EW | 34 | 29 | Lose | -1 |
Master Of Irony EW | 17 | 13 | Lose | -1 | |
Diamond Joel EW | 17 | 9 | Lose | -1 | |
21/08/16 | Al Shahaniya | 5.5 | 3.75 | 2nd (NOSE) | -1 |
Madame Chow | 5 | 4 | PU | -1 | |
23/08/16 | My Mistress | 9 | 15 | Lose | -1 |
Lightning Charlie | 6.5 | 6 | 4th | -1 | |
24/08/16 | Lucky Louie EW | 13 | 9 | 4th | -1 |
Henley | 7.6 | 4 | Lose | -1 | |
25/08/16 | Hibou EW | 15 | 7.5 | 3rd |
+1.25 |
. | Lowrie | 9 | 13 | Lose | -1 |
26/08/16 | Muir Lodge EW | 17 | 17 | 5th | -1 |
Dark Ruler EW | 13 | 17 | Lose | -2 | |
27/08/16 | Room Key | 13 | 13 | Lose | -1 |
Socialites Red EW | 21 | 21 | 3rd | +2 | |
Princess Tansy EW | 11 | 11 | WON | +6 | |
28/08/16 | Lowrie EW | 17 | 17 | Lose | -1 |
Bigmouth Strikes EW | 15 | 11 | Lose | -1 | |
30/08/16 | Percy Veer | 6.5 | 6 | Lost | -1 |
Lexington Place EW | 15 | 11 | Lost | -1 | |
Sheepscar Lad EW | 13 | 8.5 | Lost | -1 | |
31/08/16 | Tribesman EW | 10 | 10 | Lost | -1 |
Doctor Kehoe EW | 8 | 6 | Lost | -2 | |
Italian Beauty | 10 | 7 | 4th | -1 |
Total Profit: -4.8pts (-£96)
September
Date |
Selection |
Odds Advised |
SP Price | Position |
Profit |
02/09/16 |
Hors De Combat |
8 |
7 |
Lose |
-1 |
Lord Of The North |
4.5 |
5 | WON |
+4 |
|
George William | 6.5 | 6 |
5th |
-1 | |
03/09/16 | Spring Loaded EW | 26 | 9 | Lose | -1 |
Overlord EW | 26 | 13 | 3rd | +1.219 | |
Montaly |
9 | 5.5 | 2nd | -1 | |
Charlies Mate EW | 11 | 7 | 2nd | +0.75 | |
05/09/16 | Sarangoo | 8 | 6 | Lose | -1 |
Minminwin | 8 | 7 | 2nd | -1 | |
07/09/16 | Litte Lady Katie EW | 15 | 8 | Lose | -1 |
Dream Mover | 7.5 | 4 | 2nd | -1 | |
Percy Verence EW | 11 | 13 | Lose | -1 | |
08/09/16 | Sehayil EW | 17 | 17 | Lose | -1 |
Lucky Beggar EW | 15 | 13 | Lose | -1 | |
Double EW | 19.5 | 19.5 | 2nd
WON |
+0.719 |
|
09/09/16 | St Michel EW | 13 | 5.5 | 3rd | +0.7 |
Quick March EW | 10 | 4.5 | Lose | -2 | |
Polarisation EW | 11 | 13 | 4th | -2 | |
10/09/16 | Harry Hurricane EW | 17 | 10 | 3rd | +3 |
Yorkshiredebut | 6 | 4.5 | 3rd | -1 | |
Riponian EW | 26 | 15 | WON | +15.625 | |
11/09/16 | See And Be Seen | 9 | 11 | Lose | -1 |
Steelriver EW | 17 | 21 | Lose | -1 | |
Afonsa De Sousa EW | 19 | 17 | Lose | -1 | |
12/09/16 | Sweet Dream Lady EW | 15 | 11 | Lose | -1 |
13/09/16 | Big Amigo EW | 17 | 16 | Lose | -1 |
14/09/16 | Fever Few | 8 | 4 | Lose | -1 |
Zain Emperor | 5 | 4 | Lose | -1 | |
15/09/16 | Futoon | 6 | 9 | Lose | +1 |
Stardrifter | 6 | 5 | 3rd | -1 | |
16/09/16 | SpecialV EW | 21 | 9 | Lose | -1 |
Hillgrove Angel | 12 | 11 | Lose | -1 | |
Twin Appeal EW | 23 | 19 | Lose | -1 | |
19/09/16 | Amber Crystal EW | 34 | 26 | Lose | -1 |
20/09/16 | Red Pike EW | 17 | 11 | Lose | -1 |
Syncopation EW | 11 | 7 | Lose | -1 | |
21/09/16 | Waves EW | 13 | 11 | Lose | -2 |
22/09/16 | Gin In The Inn | 7.5 | 7 | Lose | -1 |
Spike | 9 | 7 | Lose | -1 | |
Cherry Kool EW | 15 | 13 | Lose | -1 | |
23/09/16 | Carntop | 8 | 5 | Lose | -1 |
Column | 8.5 | 5 | Lose | -1 | |
|
|||||
28/09/16 . | Mazalto | 10 | 9 | Lose | -1 |
30/09/16 | Misty Lord | 6.5 | 6 | Lose | -1 |
Life Less Ordinary | 7 | 5 | WON | +6 | |
Total Profit: -9.606pts (-£192.12)
October
Date |
Selection |
Odds Advised |
SP Price | Position |
Profit |
01/10/16 |
Squats EW |
12 |
13 |
3rd |
+1 |
Waseem Faris |
17 |
17 | Lose |
-1 |
|
|
|||||
02/10/16 | Grinty EW | 10 | 5.5 | Lose | -2 |
Monjeni EW | 9 | 5 | Lose | -1 | |
04/10/16 |
Lucky Louie |
21 | 17 | 5th | -1 |
Aventus | 9 | 5 | Lose | -1 | |
05/10/16 | Stanley EW | 13 | 13 | WON | +11.25 |
Al Destoor | 7.5 | 5.5 | WON | +6.5 | |
Dovils Duel EW | 17 | 15 | Lose | -1 | |
06/10/16 | Casterbridge EW | 21 | 17 | Lose | -1 |
Muntadab | 10 | 10 | Lose | -1 | |
Ginger Charlie | 9 | 9 | Lose | -1 | |
07/10/16 | Blakeney Point EW | 13 | 15 | Lose | -1.5 |
Shipyard EW | 13 | 5 | Lose |
-1 |
|
Bertiewhittle EW | 13 | 10 | WON | +10.125 | |
Company Asset | 9 | 19 | Lose | -1 | |
08/10/16 | Futoon EW | 26 | 26 | Lose | -1 |
Mayfair Lady EW | 17 | 23 | Lose | -1 | |
First Mohcian EW | 51 | 51 | 2nd | +5.75 | |
Richie McCaw | 8 | 5 | 4th | -1 | |
09/10/16 | Colonel Frank | 6 | 5 | WON | +6.75 |
Mr Fickle | 9 | 11 | Lose | -1 | |
10/09/16 | Menai EW | 10 | 7 | WON | +7.594 |
The Otmoor Poet | 9 | 6 | Lose | -1 | |
Flying Bear | 7.5 | 15 | Lose | -1 | |
11/10/16 | Mr Quicksilver | 12 | 11 | Lose | -1.5 |
Status Quo | 6.5 | 3.5 | 4th | -1 | |
12/10/16 | Burning Thread | 9 | 11 | WON | +10 |
Great Hall EW | 12 | 6 | WON | +8.76 | |
13/10/16 | Angelito EW | 17 | 13 | Lose | -1 |
Like No Other | 11 | 10 | Lose | -1 | |
14/10/16 | Malaysian Boleh | 9 | 13 | Lose | -1 |
Ustinov EW | 12 | 9 | Lose | -1.5 | |
Hotfill | 10 | 9 | Lose | -1 | |
15/10/16 | Afjaan EW | 10 | 9 | 4th | +0.938 |
Queens Trust EW | 13 | 12 | 3rd | +1.5 | |
16/10/16 | Replenish | 7.5 | 5 | 3rd | -1 |
17/10/16 | El Beau EW | 13 | 11 | 2nd | +1.5 |
Casterbridge | 15 | 11 | Lose | -1 | |
18/10/16 | Karnage EW | 21 | 21 | Lose | -1 |
21/10/16 | George Bowen EW | 13 | 9 | 5th | -1.5 |
Noble Silk | 13 | 17 | Lose | -1.5 | |
.24/10/16 | Not Now Nadia | 6.5 | 9 | Lose | -1 |
The Armed Man EW | 29 | 10 | 3rd | +2.3 | |
25/10/16 | Ancient Astronaut | 15 | 7.5 | 3rd | +1.875 |
26/10/16 | Boomerang Bob EW | 11 | 10 | WON | +8.438 |
Marmajuke Bay EW | 13 | 10 | WON | +8.438 | |
Torrid EW | 12 | 17 | 2nd (Neck) | +2.25 | |
27/10/16 | Oh This Is Us EW | 15 | 11 | 3rd | +1.875 |
28/10/16 | Ghinia EW | 17 | 10 | Lose | -1.5 |
More Beau | 6 | 3.75 | Lose | -1 | |
29/10/16 | Illustrissime EW | 9 | 9 | 5th | -1.5 |
31/10/16 | Sexton Blake | 8 | 5 | Lose | -1 |
Welliesinthewater | 8 | NR | NR | 0 | |
Sennockian Star EW | 11 | NR | NR | 0 |
